化學介質 | 濃度 | 溫度 ℃ | 模塑格柵 | 拉擠格柵/型材 | |||
VFR | IFR | PFR | VFR | IFR | |||
醋酸 | 50 | MAX | C | C | S | C | C |
氫氧化鋁 | ALL | MAX | C | C | C | C | C |
氯化銨 | ALL | 50 | C | C | C | C | C |
碳酸氫銨 | 15 | 50 | C | C | S | C | C |
碳酸氫銨 | 50 | 50 | C | C | S | S | I |
硫酸銨 | ALL | 50 | C | C | C | C | S |
碳酸鈣 | ALL | MAX | C | C | S | C | C |
硝酸鈣 | ALL | MAX | C | C | C | C | C |
四氯甲烷 | 100 | 25 | I | N | N | I | N |
氯氣 | ALL | MAX | C | C | S | C | C |
氯水 | SAT | 50 | C | I | N | I | N |
鉻酸 | 50 | 65 | I | N | N | I | N |
氯化銅 | ALL | MAX | C | C | C | C | C |
氰化銅 | ALL | 60 | C | S | I | S | I |
硝酸銅 | ALL | MAX | C | C | C | C | C |
乙醇 | 10 | 50 | C | S | S | C | S |
乙醇 | 50 | 50 | C | I | I | C | I |
乙二醇 | ALL | MAX | C | C | S | C | S |
氯化鐵 | 100 | MAX | C | C | C | C | C |
氰化亞鐵 | ALL | MAX | C | C | C | C | C |
甲醛 0-50% | 50 | 50 | S | I | I | S | I |
汽油 | ALL | 50 | C | C | S | C | S |
葡萄糖 | ALL | 50 | C | C | C | C | C |
甘油 | 100 | MAX | C | C | S | C | S |
氫溴酸 | 50 | MAX | S | S | I | I | N |
氫溴酸 | 10 | MAX | C | S | S | S | S |
氫溴酸 | 37 | MAX | I | S | I | I | I |
過氧化氫 | 30 | 25 | C | N | N | S | N |
硫酸鎳 | ALL | MAX | C | C | C | C | C |
硝酸 | 20 | 50 | S | S | I | I | I |
草酸 | ALL | 65 | C | C | S | C | S |
高氯酸 | 30 | 30 | S | I | I | I | I |
磷酸 | 80 | MAX | C | C | C | C | S |
氯化鉀 | ALL | MAX | C | C | C | C | C |
重鉻酸鉀 | ALL | MAX | C | C | C | C | C |
硝酸鉀 | ALL | MAX | C | C | C | C | C |
硫酸鉀 | ALL | MAX | C | C | C | C | C |
丙二醇 | ALL | MAX | C | C | S | C | S |
醋酸鈉 | ALL | MAX | C | C | C | C | C |
硫酸氫鈉 | ALL | 25 | S | S | I | C | I |
溴化鈉 | ALL | 25 | C | C | C | C | C |
氰化鈉 | ALL | 25 | C | I | I | S | I |
氫氧化鈉 | 10 | MAX | C | I | N | I | N |
氫氧化鈉 | 50 | MAX | S | N | N | N | N |
硝酸鈉 | ALL | MAX | C | C | C | C | C |
硫酸鈉 | ALL | MAX | C | C | C | C | C |
酒石酸 | ALL | MAX | C | C | S | C | S |
醋 | ALL | MAX | C | C | S | C | S |
水/蒸餾水 | ALL | MAX | C | C | C | C | C |
C = 可以持續在此環境下使用。 |
S = 可以經常在此化學介質飛濺的環境下使用。 |
I = 偶爾出現在此化學環境下,或者立即清除不長時間存在此環境下。 |
N = 不推薦使用. |