Chemical Environment | Concentration | Temp. ℃ | Molded Grating | Pultruded Grating & Structural Shapes | |||
VFR | IFR | PFR | VFR | IFR | |||
Acetic Acid | 50 | MAX | C | C | S | C | C |
Aluminum Hydroxide | ALL | MAX | C | C | C | C | C |
Ammonium Chloride | ALL | 50 | C | C | C | C | C |
Ammonium Bicarbonate | 15 | 50 | C | C | S | C | C |
Ammonium Bicarbonate | 50 | 50 | C | C | S | S | I |
Ammonium Sulfate | ALL | 50 | C | C | C | C | S |
Calcium Carbonate | ALL | MAX | C | C | S | C | C |
Calcium Nitrate | ALL | MAX | C | C | C | C | C |
Carbon Tetrachloride | 100 | 25 | I | N | N | I | N |
Chlorine, Dry Gas | ALL | MAX | C | C | S | C | C |
Chlorine Water | SAT | 50 | C | I | N | I | N |
Chromic Acid | 50 | 65 | I | N | N | I | N |
Copper Chloride | ALL | MAX | C | C | C | C | C |
Copper Cyanide | ALL | 60 | C | S | I | S | I |
Copper Nitrate | ALL | MAX | C | C | C | C | C |
Ethanol | 10 | 50 | C | S | S | C | S |
Ethanol | 50 | 50 | C | I | I | C | I |
Ethylene Glycol | ALL | MAX | C | C | S | C | S |
Ferric Chloride | 100 | MAX | C | C | C | C | C |
Ferrous Chloride | ALL | MAX | C | C | C | C | C |
Formaldehyde 0-50% | 50 | 50 | S | I | I | S | I |
Gasoline | ALL | 50 | C | C | S | C | S |
Glucose | ALL | 50 | C | C | C | C | C |
Glycerin | 100 | MAX | C | C | S | C | S |
Hydrobromic Acid | 50 | MAX | S | S | I | I | N |
Hydrobromic Acid | 10 | MAX | C | S | S | S | S |
Hydrobromic Acid | 37 | MAX | I | S | I | I | I |
Hydrogen Peroxide | 30 | 25 | C | N | N | S | N |
Nickel Sulfate | ALL | MAX | C | C | C | C | C |
Nitric Acid | 20 | 50 | S | S | I | I | I |
Oxalic Acid | ALL | 65 | C | C | S | C | S |
Perchloric Acid | 30 | 30 | S | I | I | I | I |
Phosphoric Acid | 80 | MAX | C | C | C | C | S |
Potassium Chloride | ALL | MAX | C | C | C | C | C |
Potassium Dichromate | ALL | MAX | C | C | C | C | C |
Potassium Nitrate | ALL | MAX | C | C | C | C | C |
Potassium Sulfate | ALL | MAX | C | C | C | C | C |
Propylene Glycol | ALL | MAX | C | C | S | C | S |
Sodium Acetate | ALL | MAX | C | C | C | C | C |
Sodium Bisulfate | ALL | 25 | S | S | I | C | I |
Sodium Bromide | ALL | 25 | C | C | C | C | C |
Sodium Cyanide | ALL | 25 | C | I | I | S | I |
Sodium Hydroxide | 10 | MAX | C | I | N | I | N |
Sodium Hydroxide | 50 | MAX | S | N | N | N | N |
Sodium Nitrate | ALL | MAX | C | C | C | C | C |
Sodium Sulfate | ALL | MAX | C | C | C | C | C |
Tartaric Acid | ALL | MAX | C | C | S | C | S |
Vinegar | ALL | MAX | C | C | S | C | S |
Water, Distilled | ALL | MAX | C | C | C | C | C |
C = Conrinous exposure of the product to the chemical environment listed at the temperature listed. |
S = Frequent exposure of the product to splashes and spills from the chemical enviroment listed with that environment at the temperature listed. |
I = Infrequent exposure of the product to splashes and spills from the chemical enviroment listed with that environment at the temperature listed and the spill immediately cleaned up or washed form the product. |
N = Not recommended for the concentrations and temperatures listed. |